2024-03-19T17:48:37Z - 2024-09-19T16:48:37Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 16 commits to main and 16 commits to all branches. On main, 7 files have changed and there have been 790 additions and 14 deletions.

6 Releases published by 1 user

Published v1.0.5 v1.0.5 2024-08-27 22:39:12 +02:00

Published v1.0.4 v1.0.4 2024-08-27 20:45:04 +02:00

Published v1.0.3 v1.0.3 2024-08-27 20:29:30 +02:00

Published v1.0.2 v1.0.2 2024-08-27 19:48:54 +02:00

Published v1.0.1 v1.0.1 2024-08-24 22:08:57 +02:00

Published v1.0.0 v1.0.0 2024-08-24 21:20:30 +02:00

1 Issue closed from 1 user

Closed #1 All client names starting with ca are rejected 2024-08-27 22:39:14 +02:00